2020 - 2021 歐霸盃 2020–21 UEFA Europa League
- 取得連結
- X
- 以電子郵件傳送
- 其他應用程式
2021–22年歐洲聯賽(英語:2021–22 UEFA Europa League)是第 51 屆歐洲足總主辦的次級俱樂部賽事,亦是自本項賽事更名為歐洲聯賽以來的第 13 屆賽事。
本屆賽事之決賽會於西班牙塞維利亞的拉蒙·桑切斯·皮斯胡安球場舉行。決賽場地原先是定於匈牙利布達佩斯的普斯卡斯競技場舉行,[1] 但由於受到2020年決賽延期及更改地點影響,原先已安排的決賽主辦地因而順延一年,而布達佩斯亦會改為主辦2023年的決賽賽事。[2] 2021–22年歐洲聯賽冠軍球隊可自動獲得2022–23年歐洲冠軍聯賽分組賽資格,同時亦可得到2022年歐洲超級盃的參賽資格,與2021–22年歐洲冠軍聯賽冠軍球隊角逐錦標。
這球季是自1998–99年(為歐洲盃賽優勝者盃最後一屆舉辦)以來,歐洲足總首次再設有三項主要俱樂部錦標賽(歐洲冠軍聯賽、歐洲聯賽和新創辦的歐洲協會聯賽),歐洲聯賽亦因此作出重大改變。分組賽階段的球隊會由 48 隊減少至 32 隊,外圍賽的參賽球隊亦會大幅減少。淘汰賽首輪賽事會由分組賽次名球隊,與歐洲冠軍聯賽第三位球隊參與,而分組賽首名球隊可直接晉身十六強賽。
The 2021–22 UEFA Europa League will be the 51st season of Europe's secondary club football tournament organised by UEFA, and the 13th season since it was renamed from the UEFA Cup to the UEFA Europa League.
The final will be played at the Ramón Sánchez Pizjuán in Seville, Spain. It was originally scheduled to be played at the Puskás Aréna in Budapest, Hungary.[1] However, due to the postponement and relocation of the 2020 final, the final hosts were shifted back a year, with Budapest instead hosting the 2023 final.[2] The winners of the 2021–22 UEFA Europa League will automatically qualify for the 2022–23 UEFA Champions League group stage, and also earn the right to play against the winners of the 2021–22 UEFA Champions League in the 2022 UEFA Super Cup.
This season will be the first since 1998–99 (the last season when the UEFA Cup Winners' Cup was played) where three major European club competitions (UEFA Champions League, UEFA Europa League, and the newly created UEFA Europa Conference League) are organised by UEFA. As a result, major changes to the format of the Europa League are made. The number of teams in the group stage are reduced from 48 to 32 teams, and the number of teams participating in qualifying are also reduced significantly. The first round of the knockout phase also now involves only the group stage runners-up and the Champions League third-placed teams, with the group winners directly advancing to the round of 16.
=========================================
https://data.7m.com.cn/matches_data/58/big/index.shtml
排名 | 球隊 | 賽 | 勝 | 平 | 負 | 得 | 失 | 積分 | 備注 | |
A組 | ||||||||||
1 | 羅馬 | 6 | 4 | 1 | 1 | 13 | 5 | 13 | ||
2 | 年青人 | 6 | 3 | 1 | 2 | 9 | 7 | 10 | ||
3 | 索菲亞中央陸軍 | 6 | 1 | 2 | 3 | 3 | 7 | 5 | ||
4 | 克盧日 | 6 | 1 | 2 | 3 | 4 | 10 | 5 | ||
B組 | ||||||||||
1 | 阿仙奴 | 6 | 6 | 0 | 0 | 20 | 5 | 18 | ||
2 | 莫迪 | 6 | 3 | 1 | 2 | 9 | 11 | 10 | ||
3 | 維也納迅速 | 6 | 2 | 1 | 3 | 11 | 13 | 7 | ||
4 | 鄧達克 | 6 | 0 | 0 | 6 | 8 | 19 | 0 | ||
C組 | ||||||||||
1 | 利華古遜 | 6 | 5 | 0 | 1 | 21 | 8 | 15 | ||
2 | 布拉格斯拉維亞 | 6 | 4 | 0 | 2 | 11 | 10 | 12 | ||
3 | 比亞斯華夏普爾 | 6 | 2 | 0 | 4 | 7 | 13 | 6 | ||
4 | 奈斯 | 6 | 1 | 0 | 5 | 8 | 16 | 3 | ||
D組 | ||||||||||
1 | 格拉斯哥流浪 | 6 | 4 | 2 | 0 | 13 | 7 | 14 | ||
2 | 賓菲加 | 6 | 3 | 3 | 0 | 18 | 9 | 12 | ||
3 | 標準列治 | 6 | 1 | 1 | 4 | 7 | 14 | 4 | ||
4 | 列治普斯納 | 6 | 1 | 0 | 5 | 6 | 14 | 3 | ||
E組 | ||||||||||
1 | PSV燕豪芬 | 6 | 4 | 0 | 2 | 12 | 9 | 12 | ||
2 | 格蘭納達 | 6 | 3 | 2 | 1 | 6 | 3 | 11 | ||
3 | PAOK沙朗歷基 | 6 | 1 | 3 | 2 | 8 | 7 | 6 | ||
4 | 奧摩尼亞 | 6 | 1 | 1 | 4 | 5 | 12 | 4 | ||
F組 | ||||||||||
1 | 拿玻里 | 6 | 3 | 2 | 1 | 7 | 4 | 11 | ||
2 | 皇家蘇斯達 | 6 | 2 | 3 | 1 | 5 | 4 | 9 | ||
3 | 艾克馬亞 | 6 | 2 | 2 | 2 | 7 | 5 | 8 | ||
4 | 列積卡 | 6 | 1 | 1 | 4 | 6 | 12 | 4 | ||
G組 | ||||||||||
1 | 李斯特城 | 6 | 4 | 1 | 1 | 14 | 5 | 13 | ||
2 | 布拉加 | 6 | 4 | 1 | 1 | 14 | 10 | 13 | ||
3 | 索爾亞 | 6 | 2 | 0 | 4 | 6 | 11 | 6 | ||
4 | AEK雅典 | 6 | 1 | 0 | 5 | 7 | 15 | 3 | ||
H組 | ||||||||||
1 | AC米蘭 | 6 | 4 | 1 | 1 | 12 | 7 | 13 | ||
2 | 利爾 | 6 | 3 | 2 | 1 | 14 | 8 | 11 | ||
3 | 布拉格斯巴達 | 6 | 2 | 0 | 4 | 10 | 12 | 6 | ||
4 | 些路迪 | 6 | 1 | 1 | 4 | 10 | 19 | 4 | ||
I組 | ||||||||||
1 | 維拉利爾 | 6 | 5 | 1 | 0 | 17 | 5 | 16 | ||
2 | 特拉維夫馬卡比 | 6 | 3 | 2 | 1 | 6 | 7 | 11 | ||
3 | 施華斯 | 6 | 2 | 0 | 4 | 9 | 11 | 6 | ||
4 | 卡拉巴克 | 6 | 0 | 1 | 5 | 4 | 13 | 1 | ||
J組 | ||||||||||
1 | 熱刺 | 6 | 4 | 1 | 1 | 15 | 5 | 13 | ||
2 | 安特衛普 | 6 | 4 | 0 | 2 | 8 | 5 | 12 | ||
3 | 林茨 | 6 | 3 | 1 | 2 | 11 | 12 | 10 | ||
4 | 盧多格德斯 | 6 | 0 | 0 | 6 | 7 | 19 | 0 | ||
K組 | ||||||||||
1 | 薩格勒布戴拿模 | 6 | 4 | 2 | 0 | 9 | 1 | 14 | ||
2 | 禾夫斯貝加 | 6 | 3 | 1 | 2 | 7 | 6 | 10 | ||
3 | 飛燕諾 | 6 | 1 | 2 | 3 | 4 | 8 | 5 | ||
4 | 莫斯科中央陸軍 | 6 | 0 | 3 | 3 | 3 | 8 | 3 | ||
L組 | ||||||||||
1 | 賀芬咸 | 6 | 5 | 1 | 0 | 17 | 2 | 16 | ||
2 | 貝爾格萊德紅星 | 6 | 3 | 2 | 1 | 9 | 4 | 11 | ||
3 | 利巴域 | 6 | 2 | 1 | 3 | 4 | 13 | 7 | ||
4 | 真特 | 6 | 0 | 0 | 6 | 4 | 15 | 0 |
最後更新:2021/2/16 10:55:34
留言
張貼留言
感謝你的發言啊